<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="0.91">
<channel>
	<title>ENDURE Resource Centre News Feed</title>
	<link>http://erc.endure-network.eu/</link>
	<description>Here are the 10 latest resources to be added to the ENDURE Resource Centre - FOR PERSONAL USE ONLY</description>
	<language>en-gb</language>
	<copyright>Copyright: (C) Rothamsted Research</copyright>
	<docs>http://erc.endure-network.eu/rss.php</docs>

SELECT * FROM enduvl.resources
	INNER JOIN enduvl.vldatabases  ON enduvl.vldatabases.db_id = enduvl.resources.db_id
	
	 ORDER BY resource_id DESC LIMIT 10
	<image>
		<url>http://www.endure-erc.eu/images/TopBanner.png</url>
		<title>ENDURE Resource Centre</title>
		<link>http://erc.endure-network.eu/</link>
	</image>
	
			<item>
			<title>WHEATPEST</title>
			<description>Research Platforms.  This platform allows the use of WHEATPEST. Users can upload their own sets of input variables, as well as new values for parameters. Simulation results are displayed in graphs and can be downloaded. </description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=10&amp;resource_id=571</link>
			<pubDate>14 January 2011</pubDate>
			</item>
		
			<item>
			<title>New fungal collection</title>
			<description>Collections. Beneficial fungi.   </description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=2&amp;resource_id=570</link>
			<pubDate>25 November 2010</pubDate>
			</item>
		
			<item>
			<title>Collection of root-knot nematodes, Meloidogyne species</title>
			<description>Collections. Nematodes.  The following Meloidogyne species with number of isolates between brackets: . 
M. arenaria (6 isolates). 
M. chitwoodi (16). 
M. exigua (1). 
M. fallax (9). 
M. hapla (15). 
M. hispanica (1). 
M. incognita (26). 
M. javanica (8). 
M. mayaguensis (1). 
M. minor (1). 
M. naasi (1). 
M. trifoliofola (1) Root-knot nematode collection stored in liquid nitrogen</description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=2&amp;resource_id=568</link>
			<pubDate>17 November 2010</pubDate>
			</item>
		
			<item>
			<title>A list of assays for the detection of numerous pathogens and pest organisms</title>
			<description>Novel Methodologies.   </description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=8&amp;resource_id=567</link>
			<pubDate>17 November 2010</pubDate>
			</item>
		
			<item>
			<title>Lists of EPPO Standards</title>
			<description>Novel Methodologies.  All EPPO Standards are published in the EPPO Bulletin/Bulletin OEPP. Some of them have also been published as brochures. They can also be downloaded individually from this site (except standards on efficacy evaluation of plant protection products which are held on a new online database).  Anon</description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=8&amp;resource_id=565</link>
			<pubDate>4 November 2010</pubDate>
			</item>
		
			<item>
			<title>EPPO Standards: Efficacy evaluation of plant protection products (PP1)</title>
			<description>Novel Methodologies.  The EPPO standards for the efficacy evaluation of plant protection products describe the conduct of trials carried out to assess the efficacy of plant protection products against specific pests. They are addressed to all institutions, official registration authorities, public institutes or private firms carrying out such trials. In Europe, they are now considered as a reference in Directive 93/71/EEC of the European Union amending annex II and III of Directive 91/414. Anon</description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=8&amp;resource_id=564</link>
			<pubDate>4 November 2010</pubDate>
			</item>
		
			<item>
			<title>Testing field oilseed rape resistance/susceptibility to Leptosphaeria maculans through G2 disease index</title>
			<description>Novel Methodologies.  Blackleg or stem canker [causal fungus, Leptosphaeria maculans (Desm.) Ces. et de Not.] causes severe epidemics and major economic losses in the main oilseed rape (Brassica napus L.) growing regions of Canada, Europe and Australia. The fungus causes cotyledon and leaf lesions during the vegetative phase of the host plant. Crown canker occurring after aerial contamination is the most damaging phase of the disease and can lead to dramatic yield losses in oilseed rape fields. Two types of resistance are usually distinguished (Delourme et al, 2006). The first type is a qualitative resistance, which is expressed from the seedling to the adult plant stage and is generally considered as single-gene race specific resistance. The second type is a quantitative adult-plant resistance, which is a partial resistance usually thought to be race non-specific and mediated by many genes or Quantitative Trait Loci (QTL). The assessment of leaf lesions in the autumn under field conditions will provide information on the presence of (an) effective specific resistance gene(s) in a plant genotype (Brun et al, 2010). If the corresponding avirulence gene is highly prevalent in the field fungus population, then no leaf lesions will appear in contrast with a susceptible control. In that case, as the fungus does not enter into the plant, we will not be able to assess the level of quantitative resistance in the plant, which operates at a later stage. If no effective specific resistance gene is present in the plant, the relative level of quantitative resistance can be assessed in the field through the G2 disease index based on the importance of canker symptoms at the crown of the plants. This G2 index was shown to be a good indicator of the distribution of the observed canker severities using a dataset from different years, sites and cultivars (Lo-Pelzer et al 2009). We present the protocol for leaf lesions and stem canker assessment in the field. Delourme, R, H. Brun</description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=8&amp;resource_id=563</link>
			<pubDate>11 October 2010</pubDate>
			</item>
		
			<item>
			<title>Testing pathogen-host suitability between (a)-virulent populations of root-knot nematodes and tomato</title>
			<description>Novel Methodologies.  Nematodes are animal parasites of all crops world-wide. Economic losses due to nematodes are estimated in tens of million dollars per year. Root-knot nematodes (RKNs), Meloidogyne spp., are considered the most damaging nematode group in the world as they cause high yield losses to most cultivated plant species in subtropical and tropical regions. Tomato is one of the most attacked crops by these pests in the Mediterranean area, as well. An accurate method to experimentally determine the outcome of a specific interaction between RKN and tomato is highly requested to predict the severity of the diseases by which tomato crops could be challenged in nematode infested fields. The Mi.1 tomato gene confers resistance to tropical Meloidogyne spp. and it has been used for many years in fresh market tomatoes with much success. However, the practical use of tomato cultivars potentially resistant to RKNs must be preceded by experimental tests for the evaluation of the degree of resistance of genotypecharacterized cultivars to determined RKN populations. Sergio Molinari</description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=8&amp;resource_id=562</link>
			<pubDate>8 October 2010</pubDate>
			</item>
		
			<item>
			<title>pestout</title>
			<description>Decision Support.  A DSS designed to help farmers time sprays of pesticide again a variety of insect pests </description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=9&amp;resource_id=561</link>
			<pubDate>22 September 2010</pubDate>
			</item>
		
			<item>
			<title>Software Host Resistance Gene Deployment and Selection-driven Evolution of Pathogen Populations.</title>
			<description>Novel Methodologies.  The parsimonious model of pathogen population evolution depicts a three-loci, two-allele (avirulent/virulent) system of the haploid stage of a pathogen interacting with the corresponding loci and alleles (resistant or susceptible) for major gene resistance in the host. Partial resistance effects (such as those due to QTLs) and variable fitness costs of virulence were also considered. The model computes the relative frequency of individuals (such as airborne spores) of pathogen genotypes over consecutive seasons. It can be used to explore. 
how strategies for deploying crop cultivars with various disease resistance genes may affect the evolution of pathogen populations and the durability of disease resistance of crop cultivars. Based on this, hypotheses and concepts for sustainable resistance use strategies. 
may be derived. The model may also be used in teaching population genetics in plant disease epidemiology and crop protection. Hans O. Pinnschmidt</description>
			<link>http://www.endure-erc.eu/Resources.php?db_id=8&amp;resource_id=548</link>
			<pubDate>16 September 2010</pubDate>
			</item>
		</channel>
</rss>


